NET
| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2025-08-19 | $0.0001060 | $0.0001060 | $0.0001080 | $0.0001050 |
| 2025-08-20 | $0.0001060 | $0.0001120 | $0.0001640 | $0.0000970 |
| 2025-08-21 | $0.0001120 | $0.0001120 | $0.0001200 | $0.0001040 |
| 2025-08-22 | $0.0001120 | $0.0001120 | $0.0001140 | $0.0001080 |
| 2025-08-23 | $0.0001120 | $0.0001110 | $0.0001160 | $0.0001040 |
| 2025-08-24 | $0.0001110 | $0.0001120 | $0.0001160 | $0.0001050 |
| 2025-08-25 | $0.0001120 | $0.0001110 | $0.0001140 | $0.0001090 |
| 2025-08-26 | $0.0001110 | $0.0001050 | $0.0001140 | $0.0001050 |
| 2025-08-27 | $0.0001050 | $0.0001050 | $0.0001080 | $0.0001020 |
| 2025-08-28 | $0.0001050 | $0.0001020 | $0.0001190 | $0.0001000 |
| 2025-08-29 | $0.0001020 | $0.0001020 | $0.0001030 | $0.0001020 |
| 2025-09-04 | $0.0000960 | $0.0000960 | $0.0000970 | $0.0000940 |
| 2025-09-05 | $0.0000960 | $0.0000960 | $0.0001020 | $0.0000900 |
| 2025-09-06 | $0.0000960 | $0.0000960 | $0.0000960 | $0.0000960 |
| 2025-09-07 | $0.0000960 | $0.0000960 | $0.0000960 | $0.0000950 |
| 2025-09-08 | $0.0000960 | $0.0000950 | $0.0000970 | $0.0000940 |
| 2025-09-09 | $0.0000950 | $0.0000950 | $0.0000960 | $0.0000920 |
| 2025-09-10 | $0.0000950 | $0.0000950 | $0.0000950 | $0.0000950 |
| 2025-09-11 | $0.0000910 | $0.0000910 | $0.0000940 | $0.0000900 |
| 2025-09-12 | $0.0000910 | $0.0000910 | $0.0000920 | $0.0000910 |
| 2025-09-14 | $0.0000970 | $0.0000950 | $0.0000990 | $0.0000940 |
| 2025-09-15 | $0.0000950 | $0.0000950 | $0.0000950 | $0.0000950 |
| 2025-09-16 | $0.0000980 | $0.0000910 | $0.0001000 | $0.0000900 |
| 2025-09-17 | $0.0000910 | $0.0000910 | $0.0000920 | $0.0000900 |
| 2025-09-20 | $0.0000890 | $0.0000860 | $0.0000910 | $0.0000860 |
| 2025-09-21 | $0.0000860 | $0.0000860 | $0.0000870 | $0.0000860 |
| 2025-09-23 | $0.0000860 | $0.0000820 | $0.0000900 | $0.0000810 |
| 2025-09-24 | $0.0000820 | $0.0000820 | $0.0000820 | $0.0000810 |
Netcoin (NET) is a proposed Scrypt type cryptocurrency with a hybrid proof-of-work and proof-of-stake system that affords eventual control of the monetary supply to users. Mining features a Super block every hour equal to 8 times the regular blocks. Netcoin v1.2.0 features the Kimoto Gravity Well difficulty adjustment algorithm.